Live public FPL data
Gameweek dashboard.
Fixtures, player availability and market movement in one scan-friendly view.
Next deadline
Gameweek 10
Friday 6 November at 18:30
Fixture focus
Gameweek 9
10 matches · round in progress
Official flags
15
Matching updates · up to 15 shown
Transfers in
2.7m
Across the current transfer window
Match schedule
Gameweek 9 fixtures.
| Kick-off | Home | Score | Away | Difficulty |
|---|---|---|---|---|
| Live | Chelsea | 2–0 | Man Utd | 44 |
| Live | Bournemouth | 2–0 | Leeds | 33 |
| Live | Brentford | 2–0 | Nott'm Forest | 33 |
| Live | Coventry City | 3–1 | Sunderland | 32 |
| Live | Hull City | 2–2 | Ipswich Town | 22 |
| Live | Man City | 0–1 | Brighton | 35 |
| Live | Spurs | 2–0 | Crystal Palace | 23 |
| Live | Aston Villa | 1–1 | Fulham | 23 |
| Live | Liverpool | 0–1 | Arsenal | 44 |
| Mon 2 Nov, 20:00 | Newcastle | vs | Everton | 33 |
Difficulty: 1–2 easier · 3 balanced · 4–5 harder. Home difficulty appears first.
Transfer market
Trending players.
See the market clearly, but treat popularity as context rather than an automatic recommendation.
| Player | Price | Form | Managers |
|---|---|---|---|
Evanilson BOU · FWD | £6.4m | 8.5 | +295.8k |
N.Jackson AVL · FWD | £7.0m | 8.2 | +239.6k |
Tavernier BOU · MID | £6.6m | 6.0 | +187.7k |
Isak LIV · FWD | £9.2m | 5.0 | +148.9k |
Van Hecke TOT · DEF | £5.0m | 7.2 | +134.8k |
Rogers CHE · MID | £8.1m | 5.2 | +125.3k |
De Cuyper BHA · DEF | £5.4m | 7.8 | +114.3k |
Konsa ARS · DEF | £4.7m | 9.2 | +87.4k |
| Player | Price | Form | Managers |
|---|---|---|---|
João Pedro CHE · FWD | £7.7m | 3.5 | −530.9k |
Cherki MCI · MID | £7.9m | 2.8 | −162.8k |
B.Fernandes MUN · MID | £11.7m | 1.0 | −84k |
Mbeumo MUN · MID | £7.9m | 4.8 | −69.4k |
Calafiori ARS · DEF | £5.9m | 5.5 | −66.6k |
Gvardiol MCI · DEF | £5.7m | 1.8 | −56.3k |
Guéhi MCI · DEF | £6.0m | 1.8 | −52.4k |
Calvert-Lewin LEE · FWD | £6.1m | 3.8 | −48.3k |
Team outlook
Next three fixtures.
A quick view of each club’s run. Venue and official fixture difficulty are shown together.
| Team | Fixture 1 | Fixture 2 | Fixture 3 |
|---|---|---|---|
| Arsenal | 4 LIV (A) GW9 | 2 HUL (H) GW10 | 3 NEW (A) GW11 |
| Aston Villa | 2 FUL (H) GW9 | 4 MUN (A) GW10 | 3 SUN (H) GW11 |
| Bournemouth | 3 LEE (H) GW9 | 2 IPS (A) GW10 | 3 NFO (H) GW11 |
| Brentford | 3 NFO (H) GW9 | 4 BHA (A) GW10 | 3 EVE (H) GW11 |
| Brighton | 5 MCI (A) GW9 | 3 BRE (H) GW10 | 2 HUL (A) GW11 |
| Chelsea | 4 MUN (H) GW9 | 3 SUN (A) GW10 | 3 LEE (H) GW11 |
| Coventry City | 3 SUN (H) GW9 | 3 EVE (A) GW10 | 2 CRY (H) GW11 |
| Crystal Palace | 3 TOT (A) GW9 | 4 LIV (H) GW10 | 2 COV (A) GW11 |
| Everton | 3 NEW (A) GW9 | 2 COV (H) GW10 | 3 BRE (A) GW11 |
| Fulham | 3 AVL (A) GW9 | 3 NEW (H) GW10 | 5 MCI (A) GW11 |
| Hull City | 2 IPS (H) GW9 | 5 ARS (A) GW10 | 3 BHA (H) GW11 |
| Ipswich Town | 2 HUL (A) GW9 | 3 BOU (H) GW10 | 3 TOT (A) GW11 |
| Leeds | 3 BOU (A) GW9 | 2 TOT (H) GW10 | 4 CHE (A) GW11 |
| Liverpool | 4 ARS (H) GW9 | 3 CRY (A) GW10 | 4 MUN (H) GW11 |
| Man City | 3 BHA (H) GW9 | 3 NFO (A) GW10 | 2 FUL (H) GW11 |
| Man Utd | 4 CHE (A) GW9 | 3 AVL (H) GW10 | 4 LIV (A) GW11 |
| Newcastle | 3 EVE (H) GW9 | 3 FUL (A) GW10 | 4 ARS (H) GW11 |
| Nott'm Forest | 3 BRE (A) GW9 | 4 MCI (H) GW10 | 3 BOU (A) GW11 |
| Spurs | 2 CRY (H) GW9 | 3 LEE (A) GW10 | 2 IPS (H) GW11 |
| Sunderland | 2 COV (A) GW9 | 4 CHE (H) GW10 | 3 AVL (A) GW11 |
Availability watch
Official player news.
Ordered by transfer activity so the most widely owned decisions are easier to spot.
| Player | Status | Official update | Owned | Sold this GW |
|---|---|---|---|---|
João Pedro CHE · FWD · £7.7m | Injured | Thigh injury - Unknown return date | 41.6% | 530.9k |
Saka ARS · MID · £9.5m | Injured | Thigh injury - Unknown return date | 6.4% | 37.5k |
Lacroix CHE · DEF · £5.9m | Injured | Hamstring injury - Unknown return date | 5.3% | 36.2k |
Thomas COV · DEF · £4.0m | 50% chance | Calf injury - 50% chance of playing | 8.3% | 29.4k |
Semenyo MCI · MID · £8.2m | Injured | Knee injury - Unknown return date | 6.3% | 28k |
Cash AVL · DEF · £4.3m | Suspended | Suspended until 21 Nov | 4.1% | 17.5k |
Shaw MUN · DEF · £4.2m | Injured | Unspecified injury - Unknown return date | 3.7% | 14.5k |
Henderson CHE · MID · £4.9m | 75% chance | Illness - 75% chance of playing | 1.6% | 14.4k |
Martinez CHE · GK · £4.9m | Injured | Head injury - Unknown return date | 3.2% | 9.1k |
Mukiele SUN · DEF · £5.4m | 75% chance | Concussion - 75% chance of playing | 1.6% | 8k |
Branthwaite EVE · DEF · £5.5m | 75% chance | Concussion - 75% chance of playing | 2.2% | 7.6k |
Hato CHE · DEF · £4.5m | Injured | Unspecified injury - Unknown return date | 0.7% | 6.5k |
James CHE · DEF · £5.2m | Injured | Knee injury - Unknown return date | 3.4% | 6.4k |
Scott BOU · MID · £5.9m | Injured | Thigh injury - Expected back 21 Nov | 2.2% | 6.3k |
F.Kadıoğlu BHA · DEF · £4.4m | 75% chance | Hip injury - 75% chance of playing | 1.5% | 5.6k |
Squad value
Price movements.
Price rises this Gameweek
Evanilson BOU
+£0.1m
N.Jackson AVL
+£0.1m
Tavernier BOU
+£0.1m
Isak LIV
+£0.1m
Van Hecke TOT
+£0.1m
De Cuyper BHA
+£0.1m
Belloumi HUL
+£0.1m
Price falls this Gameweek
João Pedro CHE
−£0.1m
Cherki MCI
−£0.1m
King FUL
−£0.1m
N.Williams NFO
−£0.1m
Ballard SUN
−£0.1m
Igor Jesus NFO
−£0.1m
Furo BRE
−£0.1m
Lewis-Skelly ARS
−£0.1m
Use the signal, then check your team.
These tables describe the market and fixture calendar. Personal advice must also account for your bank, free transfers, starting XI and risk preference.
Data comes from the official public Fantasy Premier League feed and refreshes every 15 minutes.
See what the agent notices in your squad.
Enter your FPL team ID for a quick next-Gameweek estimate. No password and no AI tokens required.
Captain
Injuries
Fixtures
Your result appears here
A useful answer before you give us your email.
The scan uses public FPL data to show the shape of your next decision. Your bank, free transfers and private changes stay unknown until you choose to share them.
01
Projected XI
02
Captain pick
03
Fixture run